
Acura CL
P 1,200,000
Engine | 3.2 L SOHC VTEC J-series V6 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transmission | 5-speed automatic 6-speed manual (2003 only) | |||||||||||||||
Wheelbase | 106.9 in (2,715 mm) | |||||||||||||||
Length | 192.0 in (4,877 mm) | |||||||||||||||
Width | 70.6 in (1,793 mm) | |||||||||||||||
Height | 55.5 in (1,410 mm) | |||||||||||||||
Curb weight | 3,000 lb (1,361 kg) |
A cosmetic changes to the CL. The 5 watt road/fog lamps found on the 01-02 models were deleted, and non-functional air vents were installed in their place. The grille surround and door handles were now body color, as opposed to being chrome on the 01-02. The side mirrors were also redesigned (for both the 2002 and 2003 models) by having a more square shape, full body matched paint, and tinted glass since customers had complained about excessive wind noise coming from the mirror seam. The 2003 models also saw new headlights which now featured a blacked-out interior, and the taillight lenses had a cleared turn signal and reverse light. Type-S's now included updated 17x7" 12-spoke wheels. Revised thicker exhaust tips were also a new addition.
0 comments:
Post a Comment